Energy
Agency Updates
6-17-10 - Department of Energy Announces Recovery Act Funding to Expand Local Energy Efficiency Efforts
More
10-27-09 - Energy Efficiency and Conservation Block Grants: Competitive Solicitation for Retrofit Ramp-up and General Innovation Fund Programs
More
9-14-09 - Energy Efficiency and Conservation Block Grant Program Updates:
(1) Recovery Act Awards
(2) Request for Information More
(1) Recovery Act Awards
(2) Request for Information More
Events
Stimulus News
| Energy | Agency | Funding | Type | Eligibility | Notes | Last Updated |
|---|---|---|---|---|---|---|
| Energy Efficiency and Conservation Block Grant | Energy | $56 million | Tribal set-aside | Tribes | $2.8 billion was the total appropriation and tribes receive a 2% set-aside. | 4-1-2009 |
| Weatherization Assistance Program | Energy | $5 billion | National program | Tribes,States | Only 2 tribes and 1 inter-tribal consortium currently receive grants under this program. | 4-1-2009 |
| Clean Renewable Energy Bonds | Energy | $1.6 billion | Bond | Tribes,States,Electric cooperatives,Local governments,Public power providers | One-third of the authorized amount is to be available to state, local and tribal governments for qualifying projects. | 4-1-2009 |
| Qualified Energy Conservation Bonds | Energy | $2.4 billion | Bond | Tribes,States | Allocations of qualified energy conservation bonds will be made to states, with sub-allocations to large local governments. Indian tribal governments will be treated as large local governments. | 4-2-2009 |
| Smart Grid Demonstration Projects | Energy | New authorization | Grants | Tribes | The Secretary of Energy is directed to provide financial support to smart grid demonstration projects in tribal areas, as well as urban, suburban and rural areas. | 4-1-2009 |
Download Tribal Stimulus Summary Spreadsheet |
Download General Provisions
Note: The information in this spreadsheet is constantly updating and not a comprehensive list of all programs that may benefit Indian tribes. Please continue to check here as well as Grants.gov and Agency Recovery Webites for information.

