Environment
Agency Updates
Events
Stimulus News
| Environment | Agency | Funding | Type | Eligibility | Notes | Last Updated |
|---|---|---|---|---|---|---|
| NOAA Coastal and Marine Habitat Restoration Grants | Commerce, NMFS, NOAA | up to $170 million | Competitive grants | Indian-owned businesses | 4-1-2009 | |
| Watershed and Flood Prevention Operations | Agriculture, NRCS | $290 million | National program | Tribes,Others | Funds only for projects that can be fully funded and completed with the funds appropriated in this Act, and to activities that can commence promptly following enactment of this Act. | 4-1-2009 |
| Brownfields | EPA | $100 million | National program | Tribes,Others | 4-1-2009 | |
| Rural Community Facilities Program Account | Agriculture, RUS | $130 million | Direct loans and grants | Tribes,Others | 5-14-2009 | |
| Leaking Underground Storage Tank Trust Fund | EPA | $200 million | National program | Tribes,Others | 4-1-2009 | |
| Wildland Fire Management, Forest Service | Agriculture, FS | $500 million | Formula and project grants | Tribes,Others | $250 million of the total is for activities on federal lands, while the other $250 million is for activities on state and private lands. | 4-2-2009 |
| Wildland Fire Management, BLM | Interior, BLM | $15 million | Grants | Tribes,Others | 4-1-2009 | |
| Diesel Emissions Reduction | EPA | $300 million | Project grants | Tribes,States,Local governments,Others,Non-profits | Funds to be used on projects that spur job creation and achieve direct, measurable reductions in diesel emissions. | 4-2-2009 |
| Superfund | EPA | $600 million | Grants | Tribes,Others | Grants are cooperative agreements. | 4-1-2009 |
Download Tribal Stimulus Summary Spreadsheet |
Download General Provisions
Note: The information in this spreadsheet is constantly updating and not a comprehensive list of all programs that may benefit Indian tribes. Please continue to check here as well as Grants.gov and Agency Recovery Webites for information.

