Education and Social Services
Agency Updates
6-9-10 - ACF Announces Availability of Recovery Act Funding for Head Start Early Learning Mentor Coaches
More
5-25-10 - HELPFUL RESOURCE: Remaining Recovery Act Opportunities Through USDA Rural Development
More
5-20-10 - Recovery Act Grant Solicitation for Technical Assistance for American Indian Vocational Rehabilitation Services Project
More
Events
Stimulus News
| Education and Social Services | Agency | Funding | Type | Eligibility | Notes | Last Updated |
|---|---|---|---|---|---|---|
| BIA School Replacement | Interior, BIA | $132 million | NCAI estimate based on Senate report language. Allocation of funds at Secretary of Interior's discretion. | 3-15-2009 | ||
| BIA School Rehabilitation | Interior, BIA | $136 million | NCAI estimate based on Senate report language. Allocation of funds at Secretary of Interior's discretion. | 3-15-2009 | ||
| School Construction Tax Credit Bonds | Interior, BIA | $400 million | Bond | Tribes | $200 million allocation to the Secretary of the Interior for both CY 2009 and CY 2010 in school construction bonds that tribal governments may issue for schools funded by the Bureau of Indian Affairs. | 4-1-2009 |
| Title I - Education for the Disadvantaged | Education | $72.3 million | Tribal set-aside | BIE schools | Title I grants to BIE schools. | 4-1-2009 |
| Title II - Preparing, Training, and Recruiting High Quality Teachers and Principals | Education | $4.875 million | Tribal set-aside | BIE schools | Title II educational technology grants for BIE schools. | 4-1-2009 |
| Head Start | Health, ACF | $10 million | Tribal set-aside | Tribes,States,Others | Will be allocated according to the current statutory formula. | 4-1-2009 |
| Impact Aid | Education | $100 million | Formula | School districts >50% impacted by Indian land | Formula - $40M; Discretionary - $60M Report language encourages "shovel ready" projects. $40 million for formula to arrive asap (eligibility as under current law). $60 million for discretionary grants - awards competitive, announcements by end of year. | 4-1-2009 |
| Early Head Start | Health, ACF | $10 million | Competitive grants | Tribes,States,Others | While no Tribal set-aside is given for the Early Head Start program, the conference report did call upon the Secretary of HHS to give consideration to the circumstances of Tribal programs in awarding the grants and emphasized the need for waivers for matching funds | 4-1-2009 |
| Child Care and Development Block Grant | Health, CCB | $20 - 40 million | Tribal set-aside | Tribes,Tribal consortia | $2 billion total was appropriated and the tribal set-aside will be between 1 and 2% at agency's discretion. | 4-1-2009 |
| Vocational Rehabilitation Programs | Education, RSA | $680 million | Grants | Tribes,States,Tribal consortia | ED will not distribute stimulus funds under the statutory 1-2% tribal set-aside; instead, services will be available through the states. | 4-3-2009 |
| Independent Living Centers | Education, RSA | $87.5 million | Grants | Tribes,Others | 4-1-2009 | |
| TANF Emergency Contingency Fund | Health | $5 billion | Grants | Tribes,States | Tribes must meet requirements in caseload, short-term benefits, and subsidized employment figures. | 4-1-2009 |
| Use of Reserve TANF Funds | Health | New authorization | Reserve funds | Tribes,States | Reserve unused TANF funds may be used for any TANF benefit, service or activity | 4-2-2009 |
| IDEA: Individuals with Disabilities Education Act | Education | $12.2 billion | Formula grants | BIE schools | Statutory tribal set-aside not yet reflected in Department of Education's calculations for stimulus funding. | 4-15-2009 |
Download Tribal Stimulus Summary Spreadsheet |
Download General Provisions
Note: The information in this spreadsheet is constantly updating and not a comprehensive list of all programs that may benefit Indian tribes. Please continue to check here as well as Grants.gov and Agency Recovery Webites for information.

