Health
Agency Updates
Events
Stimulus News
| Health | Agency | Funding | Type | Eligibility | Notes | Last Updated |
|---|---|---|---|---|---|---|
| Indian Health Amendments to the Social Security Act | Health, CMS | Not applicable | Amendment | Indians or Indian health programs | 4-1-2009 | |
| Indian Health Services | Health, IHS | $85 million | Tribes | Funding is to be used for Health Information Technology for infrastructure development and deployment at its Director's discretion - no specified amounts given. | 4-6-2009 | |
| Indian Health Facilities | Health, IHS | $415 million | Tribes | $100 million is for maintenance and improvement, $68 million is for sanitation facilities construction, $227 million is for health care facilities construction, and $20 million is for equipment. | 4-3-2009 | |
| Health IT Technology and Quality | Health | $2 billion | Comprehensive title | I/T/Us included in "health care provider" | 4-1-2009 | |
| Health IT Infrastructure | Health | New authorization | IHS included with other agencies | Secretary, HHS, invests funds through IHS and other agencies for health IT infrastructure. | 4-1-2009 | |
| Health Information Technology Grants | Health | New authorization | Competitive grants | Tribes,States | Grants are for the development of loan programs to facilitate the widespread adoption of certified Electronic Health Records technology. | 4-1-2009 |
| Health IT Study and Report | Health | New authorization | Secretary of HHS to consult with the Director of IHS and others on study and report the availability of open source health information technology systems to federal safety net providers (including small, rural providers). | 4-2-2009 |
Download Tribal Stimulus Summary Spreadsheet |
Download General Provisions
Note: The information in this spreadsheet is constantly updating and not a comprehensive list of all programs that may benefit Indian tribes. Please continue to check here as well as Grants.gov and Agency Recovery Webites for information.

