Public Safety
Agency Updates
8-3-10 - Department of Justice's Office of the Inspector General Issues Two Reports Regarding Grants Programs Funded under the Recovery Act
More
4-28-10 - Department of Justice Solicits Applications for Two Recovery Act Programs
More
1-15-10 - DOJ Seeks Applications from Tribal and Local Governments for Justice Assistance Grant Program
More
Events
Stimulus News
| Public Safety | Agency | Funding | Type | Eligibility | Notes | Last Updated |
|---|---|---|---|---|---|---|
| Correctional Facilities on Tribal Lands Program | Justice, BJA | $225 million | Competitive grants to tribes | Tribes | 4-1-2009 | |
| Grants to Indian Tribal Governments | Justice, OVW | $21 million | Tribal set-aside | Tribes | $175 million was appropriated for the STOP Violence Against Women program, which has a 10% tribal set-aside; $50 million was appropriated for transitional housing assistance grants, which includes a 7% tribal set-aside; both of these set-asides are administered through the Grants to Indian Tribal Governments Program. | 4-1-2009 |
| BIA Construction, Detention Center Rehabilitation | Interior, BIA | $17 million | Tribes | NCAI estimate based on Senate report language. Allocation of funds at Secretary of Interior's discretion. | 4-1-2009 | |
| Rural Law Enforcement | Justice, BJA | $125 million | Competitive grants | Tribes,States,Local governments | 4-1-2009 | |
| Victim's Compensation | Justice, OVC | $5 million | Competitive grants | Tribes,States,Local governments,Non-profits | 4-14-2009 | |
| Byrne Competitive Grants | Justice, BJA | $225 million | Competitive grants | Tribes,States,Local governments,Non-profits | 4-1-2009 | |
| COPS Hiring Grants | Justice, COPS | $1 billion | Competitive grants | Tribes,States,Local governments | The Act waives the per officer cap and the local match requirement for this program. | 4-14-2009 |
| Southwest Border | Justice, BJA | $125 million | Competitive grants | Tribes,States,Local governments | Only tribes, states, and local governments on the Southwest border eligible. | 4-1-2009 |
| Firefighter Assistance Grants | FEMA | $210 million | Grants | State, local and tribal fire departments | Funds may be used to modify, upgrade or construct non-federal fire stations. | 5-26-2009 |
Download Tribal Stimulus Summary Spreadsheet |
Download General Provisions
Note: The information in this spreadsheet is constantly updating and not a comprehensive list of all programs that may benefit Indian tribes. Please continue to check here as well as Grants.gov and Agency Recovery Webites for information.

