Housing and Community Development
Agency Updates
6-29-10 - IHS Waives Buy American Requirements for Recovery Act Sanitation Facilities Construction Projects
More
5-25-10 - HELPFUL RESOURCE: Remaining Recovery Act Opportunities Through USDA Rural Development
More
8-28-09 - HUD Releases Remaining Recovery Act Funds for Indian Community Development Block Grant Program
More
Events
Stimulus News
| Housing and Community Development | Agency | Funding | Type | Eligibility | Notes | Last Updated |
|---|---|---|---|---|---|---|
| Native American Housing Block Grants (NAHASDA) | Housing | $510 million | Formula | Tribes | At least $255 million will be distributed according to the 2008 formula; $242.3 million will be awarded competitively | 4-2-2009 |
| Community Development Block Grants | Housing | $10 million | Formula grants | Tribes,States,Local governments,Others | $100 million total appropriated; tribal statutory 1% set-aside which is $10 million. | 4-1-2009 |
| Housing Improvement Program | Interior, BIA | $20 million | Grants | Tribes,Tribal organizations | NCAI estimate based on Senate report language. Allocation of funds at Secretary of Interior's discretion. | 4-1-2009 |
| Rural Housing Service (RHS) | Agriculture | $200 million | Tribes,Others | 4-1-2009 | ||
| Office of Lead Hazard Control and Healthy Homes | Housing | $100 million | Tribes,States,Local governments | Eligible entities are applicants who already applied under the Lead Hazard Reduction Program Notice of Funding Availability for FY 2008. | 4-2-2009 | |
| Strengthening Communities Fund | Health, ACF | New authorization | Competitive grants | Tribes,Others | Divided into two parts: The Nonprofit Capacity Building program and the State, Local and Tribal Government Capacity Building program. Tribes and tribal organizations are eligible to apply for both. | 5-12-2009 |
Download Tribal Stimulus Summary Spreadsheet |
Download General Provisions
Note: The information in this spreadsheet is constantly updating and not a comprehensive list of all programs that may benefit Indian tribes. Please continue to check here as well as Grants.gov and Agency Recovery Webites for information.

