Economic, Business & Workforce Development
Agency Updates
Events
Stimulus News
| Economic, Business & Workforce Development | Agency | Funding | Type | Eligibility | Notes | Last Updated |
|---|---|---|---|---|---|---|
| Indian Guaranteed Loan Program | Interior, BIA | $10 million | Tribal program | Indian-owned businesses | 4-1-2009 | |
| BIA Workforce Construction Training | Interior, BIA | $6 million | NCAI estimate based on Senate report language. Allocation of funds at Secretary of Interior's discretion. | 3-15-2009 | ||
| Tribal Economic Development Bonds | Treasury | $2 billion | Bond | Tribes | Secretary of the Treasury will determine how national bond limitation of $2 billion will be allocated, in consultation with the Secretary of the Interior. Bill language excludes bonds for gaming buildings. | 4-2-2009 |
| Community Service Employment for Older Americans | Labor | $120 million | Grants | Current 2008 grantees | 4-1-2009 | |
| Economic Development Assistance Programs | Commerce, EDA | $150 million | Project grants | Tribes,States,Others,Tribal consortia | 4-1-2009 | |
| YouthBuild | Labor | $50 million | Project grants | Tribes,Others,Tribal organizations ,Non-profits,Community agencies | 4-1-2009 | |
| Community Development Financial Institutions (CDFI) | Treasury | $8 million | Specific to Native Americans | Native CDFI Applicants | $2 million of the allocated amount to be used for administrative expenses. | 4-2-2009 |
| Rural Business Program | Agriculture, RBS | $150 million | Guaranteed loans and grants | Tribes,Others | 4-1-2009 | |
| Modification of New Markets Tax Credit | Treasury | $10 billion | Tax credit | Tribes,Low-income communities | Populations that may be designated as low-income communities may include tribes. | 4-1-2009 |
Download Tribal Stimulus Summary Spreadsheet |
Download General Provisions
Note: The information in this spreadsheet is constantly updating and not a comprehensive list of all programs that may benefit Indian tribes. Please continue to check here as well as Grants.gov and Agency Recovery Webites for information.

